Last updated on May 28, 2023 by College Financial Aid Advice.
Yale University, CT
Here are the top 10 National Universities based upon average discount from total cost for a recent year.
University | % Students Receiving Financial Aid Based on Need | Average Cost after Aid | State |
---|---|---|---|
Harvard University | 60% | $15,486 | MA |
Yale University | 54% | $16,205 | CT |
Princeton University | 59% | $17,614 | NJ |
Stanford University | 50% | $18,593 | CA |
Massachusetts Institute of Technology M.I.T. | 58% | $19,957 | MA |
Columbia University | 50% | $20,435 | NY |
California Institute of Technology (CalTech) | 52% | $21,551 | CA |
Dartmouth College | 50% | $21,587 | NH |
Cornell University | 47% | $21,849 | NY |
Brigham Young University | 48% | $12,367 | UT |
Here are the top 10 National Universities based upon average discount from total cost for a recent year.
University | % Students Receiving Financial Aid Based on Need | Average Cost after Aid | State |
---|---|---|---|
Harvard University | 60% | $15,486 | MA |
Yale University | 54% | $16,205 | CT |
Princeton University | 59% | $17,614 | NJ |
Stanford University | 50% | $18,593 | CA |
Massachusetts Institute of Technology M.I.T. | 58% | $19,957 | MA |
Columbia University | 50% | $20,435 | NY |
California Institute of Technology (CalTech) | 52% | $21,551 | CA |
Dartmouth College | 50% | $21,587 | NH |
Cornell University | 47% | $21,849 | NY |
Brigham Young University | 48% | $12,367 | UT |
Harvard University, rated the best national university in the USA
University | 2013-2014 Tuition and Fees | % Accepted | Type | State |
---|---|---|---|---|
Princeton University | $40,170 | 7.8% | Private | NJ |
Harvard University | $42,292 | 6.0% | Private | MA |
Yale University | $44,000 | 7.0% | Private | CT |
Columbia University | $49,138 | 7.4% | Private | NY |
Stanford University | $43,245 | 6.6% | Private | CA |
University of Chicago | $46,386 | 13.2% | Private | IL |
Duke University | $45,476 | 13.4% | Private | NC |
Massachusetts Institute of Technology M.I.T. | $43,498 | 8.9% | Private | MA |
University of Pennsylvania | $45,890 | 12.6% | Private | PA |
California Institute of Technology (CalTech) | $41,538 | 11.8% | Private | CA |
Dartmouth College | $46,752 | 9.8% | Private | NH |
Johns Hopkins University | $45,470 | 17.7% | Private | MD |
Northwestern University | $45,527 | 15.3% | Private | IL |
Brown University | $45,612 | 9.6% | Private | RI |
Washington University in St. Louis | $44,841 | 17.9% | Private | MO |
Cornell University | $45,359 | 16.6% | Private | NY |
Vanderbilt University | $42,978 | 14.2% | Private | TN |
Rice University | $38,941 | 16.7% | Private | TX |
University of Notre Dame | $44,605 | 23.3% | Private | IN |
Emory University | $44,008 | 26.3% | Private | GA |
For the full college tuition rankings by U.S. News and World Report, see colleges.usnews.rankingsandreviews.com.
University | 2013-2014 Tuition and Fees | % Accepted | Type | State |
---|---|---|---|---|
Princeton University | $40,170 | 7.8% | Private | NJ |
Harvard University | $42,292 | 6.0% | Private | MA |
Yale University | $44,000 | 7.0% | Private | CT |
Columbia University | $49,138 | 7.4% | Private | NY |
Stanford University | $43,245 | 6.6% | Private | CA |
University of Chicago | $46,386 | 13.2% | Private | IL |
Duke University | $45,476 | 13.4% | Private | NC |
Massachusetts Institute of Technology M.I.T. | $43,498 | 8.9% | Private | MA |
University of Pennsylvania | $45,890 | 12.6% | Private | PA |
California Institute of Technology (CalTech) | $41,538 | 11.8% | Private | CA |
Dartmouth College | $46,752 | 9.8% | Private | NH |
Johns Hopkins University | $45,470 | 17.7% | Private | MD |
Northwestern University | $45,527 | 15.3% | Private | IL |
Brown University | $45,612 | 9.6% | Private | RI |
Washington University in St. Louis | $44,841 | 17.9% | Private | MO |
Cornell University | $45,359 | 16.6% | Private | NY |
Vanderbilt University | $42,978 | 14.2% | Private | TN |
Rice University | $38,941 | 16.7% | Private | TX |
University of Notre Dame | $44,605 | 23.3% | Private | IN |
Emory University | $44,008 | 26.3% | Private | GA |
For the full college tuition rankings by U.S. News and World Report, see colleges.usnews.rankingsandreviews.com.
Scholarships for 2023 - It is never too early or too late to work on your scholarship searches. If you are part of the high school class of 2023, you should work on your scholarship and college search now. See our list of Scholarships for High School Seniors
FAFSA - The official 2023 - 2024 FAFSA is now available. See information about FAFSA.
Scholarship Lists An overview of the different types of Scholarship Money for College.
Grants Learn more about grants, the other free money for college.
Need Tuition Help? Reduce the cost of tuition with these college Tuition Assistance Programs.
Tax Credit Claim the American Opportunity Tax Credit.
College Savings Plans Save money for college with these College Savings Plans.
Need a Student Loan? Yes, you qualify for these college Student Loans.
Scholarships for High School Students
Overview Tuition Assistance Programs
Cheap Out of State Tuition in the Midwest
College Tuition Assistance in the West
College Tuition Help in the South